Pokémon TCGJapanese
チャンピオンロード Card prices
PACK SM6b
- Release date
- Registered cards
- 86 cards
Cards to discover in this set
01Price rank
HRJapanese
Electrode GX
79 · HR$302.60
Ungraded cards · listed prices
Select a card to take a closer look
Explore by rarity
All cards 86
チャンピオンロード, released , has 86 cards. The highest-priced card is Electrode GX 79 ($302.60). 85 cards have a price; their average is $17.62.
チャンピオンロード card prices
チャンピオンロード card prices| No. | Card | Rarity | Price | As of |
|---|
| 1 | Bellsprout 1 | C | $0.42 | |
|---|
| 2 | Weepinbell 2 | U | $0.47 | |
|---|
| 3 | Victreebel 3 | R | $2.59 | |
|---|
| 4 | Scyther 4 | C | $3.41 | |
|---|
| 5 | Spinarak 5 | C | $0.59 | |
|---|
| 6 | Ariados 6 | R | $1.49 | |
|---|
| 7 | Cacnea 7 | C | $0.60 | |
|---|
| 8 | Cacturne 8 | U | $0.65 | |
|---|
| 9 | Slugma 9 | C | $0.38 | |
|---|
| 10 | Magcargo 10 | U | $1.46 | |
|---|
| 11 | Torchic 11 | C | $0.99 | |
|---|
| 12 | Combusken 12 | U | $0.98 | |
|---|
| 13 | Blaziken 13 | R | $5.99 | |
|---|
| 14 | Articuno GX 14 | RR | $5.68 | |
|---|
| 15 | Totodile 15 | C | $1.12 | |
|---|
| 16 | Croconaw 16 | U | $1.67 | |
|---|
| 17 | Feraligatr 17 | R | $3.92 | |
|---|
| 18 | Lotad 18 | C | $0.66 | |
|---|
| 19 | Lombre 19 | U | $0.65 | |
|---|
| 20 | Ludicolo 20 | R | $1.42 | |
|---|
| 21 | Voltorb 21 | C | $0.83 | |
|---|
| 22 | Electrode GX 22 | RR | $4.95 | |
|---|
| 23 | Chinchou 23 | C | $0.70 | |
|---|
| 24 | Lanturn 24 | C | $0.75 | |
|---|
| 25 | Mr. Mime GX 25 | RR | $4.04 | |
|---|
| 26 | Gulpin 26 | C | $2.67 | |
|---|
| 27 | Swalot 27 | C | $3.04 | |
|---|
| 28 | Lunatone 28 | R | $1.11 | |
|---|
| 29 | Solrock 29 | C | $0.49 | |
|---|
| 30 | Shuppet 30 | C | $0.70 | |
|---|
| 31 | Banette GX 31 | RR | $3.53 | |
|---|
| 32 | Onix 32 | C | $0.50 | |
|---|
| 33 | Phanpy 33 | C | $0.67 | |
|---|
| 34 | Donphan 34 | C | $0.76 | |
|---|
| 35 | Larvitar 35 | C | $0.90 | |
|---|
| 36 | Pupitar 36 | U | $0.73 | |
|---|
| 37 | Sneasel 37 | C | $1.00 | |
|---|
| 38 | Tyranitar 38 | R | $10.70 | |
|---|
| 39 | Sableye 39 | U | $1.00 | |
|---|
| 40 | Steelix 40 | R | $5.93 | |
|---|
| 41 | Scizor GX 41 | RR | $4.62 | |
|---|
| 42 | Mawile 42 | C | $1.37 | |
|---|
| 43 | Bagon 43 | C | $1.50 | |
|---|
| 44 | Shelgon 44 | U | $2.79 | |
|---|
| 45 | Salamence GX 45 | RR | $6.37 | |
|---|
| 46 | Kangaskhan 46 | C | $0.97 | |
|---|
| 47 | Dunsparce 47 | C | $1.00 | |
|---|
| 48 | Ho-Oh 48 | U | $2.85 | |
|---|
| 49 | Slakoth 49 | C | $1.00 | |
|---|
| 50 | Vigoroth 50 | U | $1.00 | |
|---|
| 51 | Slaking 51 | R | $2.62 | |
|---|
| 52 | Energy Recycle System 52 | C | $0.50 | |
|---|
| 53 | Energy Switch 53 | U | $1.73 | |
|---|
| 54 | Super Scoop Up 54 | U | $1.00 | |
|---|
| 55 | Rare Candy 55 | U | $1.50 | |
|---|
| 56 | Life Herb 56 | U | $1.00 | |
|---|
| 57 | Friend Ball 57 | C | $1.38 | |
|---|
| 58 | PokeNav 58 | U | $0.50 | |
|---|
| 59 | Switch 59 | U | $1.00 | |
|---|
| 60 | Lure Ball 60 | U | $0.68 | |
|---|
| 61 | Underground Expedition 61 | U | $0.97 | |
|---|
| 62 | TV Reporter 62 | C | $0.26 | |
|---|
| 63 | Apricorn Maker 63 | U | $1.00 | |
|---|
| 64 | Bill's Maintenance 64 | C | $1.00 | |
|---|
| 65 | Copycat 65 | U | $0.98 | |
|---|
| 66 | Rainbow Energy 66 | U | $1.50 | |
|---|
| 67 | Articuno GX 67 | SR | $56.98 | |
|---|
| 68 | Electrode GX 68 | SR | $6.33 | |
|---|
| 69 | Mr. Mime GX 69 | SR | $20.00 | |
|---|
| 70 | Banette GX 70 | SR | $12.53 | |
|---|
| 71 | Scizor GX 71 | SR | $40.00 | |
|---|
| 72 | Salamence GX 72 | SR | $10.16 | |
|---|
| 73 | Underground Expedition 73 | SR | $125.35 | |
|---|
| 74 | TV Reporter 74 | SR | $125.35 | |
|---|
| 75 | Apricorn Maker 75 | SR | $33.00 | |
|---|
| 76 | Bill's Maintenance 76 | SR | $23.99 | |
|---|
| 77 | Copycat 77 | SR | $79.72 | |
|---|
| 78 | Articuno GX 78 | HR | $156.58 | |
|---|
| 79 | Electrode GX 79 | HR | $302.60 | |
|---|
| 80 | Mr. Mime GX 80 | HR | — | — |
|---|
| 81 | Banette GX 81 | HR | $49.99 | |
|---|
| 82 | Scizor GX 82 | HR | $202.58 | |
|---|
| 83 | Salamence GX 83 | HR | $41.15 | |
|---|
| 84 | Life Herb 84 | UR | $8.10 | |
|---|
| 85 | PokeNav 85 | UR | $18.87 | |
|---|
| 86 | Rainbow Energy 86 | UR | $63.18 | |
|---|
Frequently asked questions
How many cards are in チャンピオンロード?
チャンピオンロード came out on May 3, 2018 and has 86 cards.
What is the most valuable card in チャンピオンロード?
The highest-priced card is Electrode GX 79 ($302.60).
What are the five most valuable cards in チャンピオンロード?
Electrode GX 79 $302.60 · Scizor GX 82 $202.58 · Articuno GX 78 $156.58 · Underground Expedition 73 $125.35 · TV Reporter 74 $125.35
What is the average card price in チャンピオンロード?
85 cards have a price; their average is $17.62.