Pokémon TCGJapanese
L-Pプロモーションカード Card prices
PACK L-P
- Release date
- Registered cards
- 72 cards
Cards to discover in this set
01Price rank
CJapanese
Groudon
72 · Common$5,368.36
Ungraded cards · listed prices
Select a card to take a closer look
Explore by rarity
All cards 72
L-Pプロモーションカード, released , has 72 cards. The highest-priced card is Groudon 72 ($5,368.36). 40 cards have a price; their average is $675.71.
L-Pプロモーションカード card prices
L-Pプロモーションカード card prices| No. | Card | Rarity | Price | As of |
|---|
| 1 | Meganium 1 | C | — | — |
|---|
| 2 | Feraligatr 2 | C | $223.37 | |
|---|
| 3 | Typhlosion 3 | C | $22.57 | |
|---|
| 4 | Gyarados 4 | C | $112.70 | |
|---|
| 5 | Chikorita 5 | C | $24.99 | |
|---|
| 6 | Cyndaquil 6 | C | — | — |
|---|
| 7 | Totodile 7 | C | $65.00 | |
|---|
| 8 | Mareep 8 | C | $26.19 | |
|---|
| 9 | Phanpy 9 | C | $23.26 | |
|---|
| 10 | Teddiursa 10 | C | $31.67 | |
|---|
| 12 | Basic Fire Energy 12 | C | — | — |
|---|
| 14 | Lightning Energy 14 | C | — | — |
|---|
| 19 | Pikachu 19 | C | $569.76 | |
|---|
| 20 | Cresselia 20 | C | $416.55 | |
|---|
| 21 | Darkrai 21 | C | $2,025.80 | |
|---|
| 22 | Sentret 22 | C | $95.34 | |
|---|
| 23 | Professor Elm's Training Method 23 | C | $180.00 | |
|---|
| 24 | Copycat 24 | C | — | — |
|---|
| 25 | Hoothoot 25 | C | — | — |
|---|
| 26 | Noctowl 26 | C | — | — |
|---|
| 27 | Victory Medal 27 | C | $264.62 | |
|---|
| 28 | Slowpoke 28 | C | — | — |
|---|
| 29 | Slowbro 29 | C | — | — |
|---|
| 30 | Slowking 30 | C | — | — |
|---|
| 31 | Victory Medal 31 | C | $265.89 | |
|---|
| 32 | Victory Medal 32 | C | $253.22 | |
|---|
| 33 | Victory Medal 33 | C | $873.62 | |
|---|
| 34 | Chikorita 34 | C | $199.99 | |
|---|
| 35 | Cyndaquil 35 | C | — | — |
|---|
| 36 | Totodile 36 | C | — | — |
|---|
| 37 | Mareep 37 | C | — | — |
|---|
| 38 | Phanpy 38 | C | — | — |
|---|
| 39 | Teddiursa 39 | C | — | — |
|---|
| 40 | Wobbuffet 40 | C | — | — |
|---|
| 41 | Victory Medal 41 | C | $265.89 | |
|---|
| 42 | Victory Medal 42 | C | $1,114.02 | |
|---|
| 43 | Victory Medal 43 | C | $1,582.65 | |
|---|
| 44 | Raichu 44 | C | — | — |
|---|
| 45 | Latias 45 | C | $50.74 | |
|---|
| 46 | Latios 46 | C | $99.99 | |
|---|
| 47 | Lugia 47 | C | $379.84 | |
|---|
| 48 | Ho-Oh 48 | C | $4.99 | |
|---|
| 49 | Scyther 49 | C | $279.01 | |
|---|
| 50 | Houndour 50 | C | $1,114.02 | |
|---|
| 51 | Legend Box 51 | C | $173.26 | |
|---|
| 52 | Burned Tower 52 | C | — | — |
|---|
| 53 | Espeon 53 | C | — | — |
|---|
| 54 | Umbreon 54 | C | — | — |
|---|
| 55 | Master's Scroll 55 | C | — | — |
|---|
| 56 | Zangoose 56 | C | — | — |
|---|
| 57 | Lost Remover 57 | C | — | — |
|---|
| 58 | Lapras 58 | C | $1,633.30 | |
|---|
| 59 | Entei 59 | C | $39.99 | |
|---|
| 60 | Suicune 60 | C | $89.75 | |
|---|
| 61 | Raikou 61 | C | $49.99 | |
|---|
| 62 | Entei 62 | C | — | — |
|---|
| 63 | Suicune 63 | C | — | — |
|---|
| 64 | Raikou 64 | C | — | — |
|---|
| 65 | Ho-Oh 65 | C | — | — |
|---|
| 66 | Lugia 66 | C | — | — |
|---|
| 67 | Shuckle 67 | C | — | — |
|---|
| 68 | Master's Key 68 | C | — | — |
|---|
| 69 | Electabuzz 69 | C | $501.70 | |
|---|
| 70 | Indigo Plateau 70 | C | — | — |
|---|
| 71 | Kyogre 71 | C | $350.00 | |
|---|
| 72 | Groudon 72 | C | $5,368.36 | |
|---|
| 73 | Palkia 73 | C | $949.59 | |
|---|
| 75 | Rayquaza 75 | C | $4,431.43 | |
|---|
| 76 | Deoxys 76 | C | $949.59 | |
|---|
| 77 | Porygon 77 | C | $26.67 | |
|---|
| 78 | Porygon2 78 | C | — | — |
|---|
| 79 | Shopping Pikachu 79 | C | $1,899.18 | |
|---|
Frequently asked questions
How many cards are in L-Pプロモーションカード?
L-Pプロモーションカード came out on September 2009 and has 72 cards.
What is the most valuable card in L-Pプロモーションカード?
The highest-priced card is Groudon 72 ($5,368.36).
What are the five most valuable cards in L-Pプロモーションカード?
Groudon 72 $5,368.36 · Rayquaza 75 $4,431.43 · Darkrai 21 $2,025.80 · Shopping Pikachu 79 $1,899.18 · Lapras 58 $1,633.30
What is the average card price in L-Pプロモーションカード?
40 cards have a price; their average is $675.71.