- Card number
- 96
- Edition
- English
- Finish
- Normal

Card details
- Edition
- English
- Rarity
- Uncommon
- Finish
- Normal
- Card number
- 96
- Released
It ranks 47 of 98 priced cards in this set.
| Grade | Price |
|---|---|
| PSA 10 | $41.68 |
| PSA 9 | — |
| BGS 10 Black Label | $270.00 |
| BGS 10 | $54.00 |
| CGC 10 Pristine | $31.00 |
| CGC 10 | $17.00 |
| SGC 10 | $25.00 |
Other editions
Price history
$0.47-4.1%
Lowest price $0.47Highest price $0.522026.09.30 — 2026.10.28
As of , the price is $0.47. Over the last 30 days it ranged from $0.47 to $0.52. That is 4.1% lower than on ($0.49).
| Date | Price |
|---|---|
| $0.47 | |
| $0.50 | |
| $0.50 | |
| $0.47 | |
| $0.52 | |
| $0.52 | |
| $0.52 | |
| $0.52 | |
| $0.52 | |
| $0.52 |
| Rank | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 27 | Lilligant | 14 | Uncommon | $0.74 |
| 28 | Swoobat | 37 | Rare | $0.72 |
| 29 | Swanna | 27 | Rare | $0.68 |
| 30 | Excadrill | 57 | Rare | $0.68 |
| 31 | Krookodile | 62 | Rare | $0.67 |
| 32 | Beartic | 31 | Rare | $0.66 |
| 33 | Gigalith | 53 | Rare | $0.66 |
| 34 | Simisage | 2 | Rare | $0.65 |
| 35 | Cinccino | 85 | Uncommon | $0.64 |
| 36 | Audino | 83 | Uncommon | $0.61 |
| 37 | Galvantula | 34 | Uncommon | $0.60 |
| 38 | Darmanitan | 21 | Rare | $0.59 |
| 39 | Simipour | 23 | Rare | $0.56 |
| 40 | Gothorita | 46 | Uncommon | $0.56 |
| 41 | Emolga | 32 | Common | $0.55 |
| 42 | Cubchoo | 28 | Common | $0.53 |
| 43 | Zorua | 66 | Uncommon | $0.53 |
| 44 | Watchog | 79 | Uncommon | $0.51 |
| 45 | Swadloon | 6 | Uncommon | $0.49 |
| 46 | Crushing Hammer | 92 | Uncommon | $0.47 |
| 47 | Recycle | 96 | Uncommon | $0.47 |
| 48 | Basculin | 24 | Common | $0.45 |
| 49 | Joltik | 33 | Common | $0.45 |
| 50 | Gothorita | 45 | Uncommon | $0.44 |
| 51 | Sewaddle | 4 | Common | $0.42 |
| 52 | Whimsicott | 11 | Uncommon | $0.42 |
| 53 | Deerling | 15 | Common | $0.42 |
| 54 | Simisear | 19 | Rare | $0.42 |
| 55 | Ferrothorn | 73 | Uncommon | $0.40 |
| 56 | Swadloon | 5 | Uncommon | $0.38 |
| 57 | Gothita | 44 | Common | $0.38 |
| 58 | Cubchoo | 29 | Common | $0.37 |
| 59 | Sawk | 59 | Uncommon | $0.37 |
| 60 | Sewaddle | 3 | Common | $0.36 |
| 61 | Roggenrola | 49 | Common | $0.36 |
| 62 | Boldore | 52 | Uncommon | $0.35 |
| 63 | Drilbur | 54 | Uncommon | $0.35 |
| 64 | Petilil | 13 | Common | $0.34 |
| 65 | Sigilyph | 41 | Uncommon | $0.34 |
| 66 | Purrloin | 64 | Common | $0.34 |
| 67 | Klang | 75 | Uncommon | $0.34 |
| Card | Edition | Price | As of |
|---|---|---|---|
| Recycle 61Fossil | English | $0.34 |
Frequently asked questions
What is the price of Recycle 96?
As of October 28, 2026, the price is $0.47.
How has the price of Recycle 96 changed in the last 30 days?
That is 4.1% lower than on September 28, 2026 ($0.49).
What is Recycle 96 worth in PSA 10?
As of October 26, 2026, the PSA 10 price is $41.68.
Where does Recycle 96 rank by price in its set?
It ranks 47 of 98 priced cards in this set.
My collection
Saved on this browser
EPO FROM THIS SET

Black & White—Emerging Powers
Pokémon · English
Explore the setCards in set98 cards
Common33
Rare21
Uncommon32
Rare Holo10
Ultra Rare2




