Card details
- Edition
- Japanese
- Rarity
- SR
- Card number
- 58
- Released
It ranks 1 of 65 priced cards in this set.
| Grade | Price |
|---|---|
| PSA 10 | $104.46 (¥16,500) |
| PSA 9 | $49.38 (¥7,800) |
| BGS 10 Black Label | $1,291.00 |
| BGS 10 | $258.22 |
| CGC 10 Pristine | $225.37 |
| CGC 10 | $58.00 |
| SGC 10 | $87.00 |
Other editions
Price history
$60.14-5.0%
Lowest price $60.14Highest price $63.312026.10.03 — 2026.10.26
As of , the price is $60.14(¥9,500). Exchange rate
| Date | Price |
|---|---|
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 | |
| $60.14 |
| Rank | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Jasmine | 58 | SR | $60.14 |
| 2 | Ampharos GX | 59 | HR | $29.50 |
| 3 | Cobalion GX | 62 | HR | $18.99 |
| 4 | Hoopa GX | 60 | HR | $15.79 |
| 5 | Ampharos GX | 53 | SR | $15.00 |
| 6 | Hoopa GX | 54 | SR | $14.35 |
| 7 | Incineroar GX | 55 | SR | $12.14 |
| 8 | Nanu | 57 | SR | $10.56 |
| 9 | Incineroar GX | 61 | HR | $9.37 |
| 10 | Joltik | 10 | C | $5.31 |
| 11 | Metal Goggles | 65 | UR | $5.24 |
| 12 | Electrocharger | 63 | UR | $4.94 |
| 13 | Jirachi | 34 | R | $4.87 |
| 14 | Ampharos GX | 6 | RR | $4.83 |
| 15 | Tyranitar | 20 | R | $4.55 |
| 16 | Dangerous Drill | 64 | UR | $4.07 |
| 17 | Cobalion GX | 41 | RR | $3.27 |
| 18 | Tapu Koko ◇ | 14 | PR | $3.17 |
| 19 | Absol | 23 | R | $3.05 |
| 20 | Cobalion GX | 56 | SR | $2.24 |
| 21 | Hoopa GX | 31 | RR | $2.06 |
| Card | Edition | Price | As of |
|---|---|---|---|
| Jasmine 177Sun & Moon—Team Up | English | $83.48 | |
| Jasmine 51ダークオーダー | Japanese | $1.40 | |
| Jasmine 145Sun & Moon—Team Up | English | $0.32 |
Frequently asked questions
What is the price of Jasmine 58?
As of October 26, 2026, the price is $60.14.
What is Jasmine 58 worth in PSA 10?
As of October 23, 2026, the PSA 10 price is $104.46.
Where does Jasmine 58 rank by price in its set?
It ranks 1 of 65 priced cards in this set.
My collection
Saved on this browser
SM8a FROM THIS SET

ダークオーダー
Pokémon · Japanese
Explore the setCards in set65 cards
SR6
RR4
R7
U16
C23
PR2
HR4
UR3





